Object Store Buckets
Total Buckets
7
Total Storage
5.0 MB
Last Updated
07:05:40
| Name | Owner | Created | Objects | Logical Size | Physical Size | Quota | Versioning | Object Lock | Actions |
|---|---|---|---|---|---|---|---|---|---|
| migrations | No owner | 2026-11-09 06:52 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| nextcloud | No owner | 2026-11-09 06:52 | 32 | 4.9 MB | 4.9 MB | No quota | Suspended | Not configured | |
| notes | No owner | 2026-11-09 06:52 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| openproject | No owner | 2026-11-09 06:52 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| openxchange | No owner | 2026-11-09 06:52 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| synapse | No owner | 2026-11-09 06:52 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| ums | No owner | 2026-11-09 06:52 | 3 | 106.5 KB 1.0x overhead | 106.9 KB | No quota | Suspended | Not configured |
Last updated: 2026-11-09 07:05:40